My (rough) itinerary
This is a very tentative schedule for my hike. As I plan more, I will be updating this page with more info, as well as listing various road intersections where you can meet me up if you want. This page is subject to change. Currently, this page displays all the places I will be resupplying.
If you would like to meet me up and take me into a town for resupply, feel free to contact me and let me know where you would like to meet me up, and I will get more info regarding the details.
Name of location |
Date |
Total Mileage |
Belden, CA | 7/1/2007 | 1289.3 mi. |
Old Station, CA | 7/6/2007 | 1377.7 mi. |
Burney, CA | 7/8/2007 | 1415.9 mi. |
Burney Falls State Park, CA | 7/8/2007 | 1423.6 mi. |
Dunsmuir, CA | 7/12/2007 | 1506.5 mi. |
Etna, CA | 7/16/2007 | 1606.3 mi. |
Seid Valley, CA | 7/19/2007 | 1662.1 mi. |
California/ Oregon Border, OR | 7/21/2007 | 1698.8 mi. |
Ashland, OR | 7/22/2007 | 1726.6 mi. |
Crater Lake Mazama Village, OR | 7/28/2007 | 1830.4 mi. |
Sisters, OR | 8/4/2007 | 2006.9 mi. |
Cascade Locks, OR | 8/12/2007 | 2155.0 mi. |
Trout Lake, WA | 8/16/2007 | 2237.9 mi. |
White Pass, WA | 8/20/2007 | 2302.8 mi. |
Snoqualmie Pass, WA | 8/24/2007 | 2401.7 mi. |
Skykomish, WA | 8/28/2007 | 2476.3 mi. |
The Dinsmores, WA | 8/28/2007 | 2476.3 mi. |
Stehekin, WA | 9/2/2007 | 2574.1 mi. |
Manning Park, BC | 9/7/2007 | 2663.5 mi. |
I've had help from Craig's PCT Planner as well as Yogi's PCT Handbook.